|
Share this website! Tweet E-Mail this story to a friend
|
![]() ![]() |
|||||||||||||||||||
| TITLE | RELEASE YEAR |
PRODUCTION COMPANY |
FILM | DISC | CAT. # | REEL # | DISC # | FEATURED 1 | FEATURED 2 | FEATURED 3 | SONG 1 | SONG 2 | SONG 3 | COLLECTION | NOTES 1 | NOTES 2 | POSTED | REVISED | ||
| "Shadow Song" From Dinorah | MGM | X | Kurenko, Madame Maria | Shadow Song | AB | Columbia pressing; early '29 (date in wax) | 26-Feb-97 | |||||||||||||
| (Hillbilly Group?) | Vitaphone | X | (Hillbilly group?) | JBE | TAPE 25-V | 29-Dec-93 | ||||||||||||||
| (No Title Entered) | Vitaphone | X | 12 | VI-2207-3-2 | RDB | 6-Nov-93 | ||||||||||||||
| ? (white label test?) | X | VA 2108-4-A | RH | 21-Feb-11 | ||||||||||||||||
| ? (white label test?) | X | VA 2105-3-A | RH | 21-Feb-11 | ||||||||||||||||
| ? (white label test?) | X | VA 2370-1-1 | RH | 21-Feb-11 | ||||||||||||||||
| 50 Milliion Frenchmen - Score | X | 3 | VA 4657-2-56 | RH | 21-Feb-11 | |||||||||||||||
| 50 Milliion Frenchmen - Score | X | 1 | VA 4657-2-56 | RH | 21-Feb-11 | |||||||||||||||
| 50 Million Frenchman Trailer | Vitaphone | X | JBE | TAPE 51-V | 29-Dec-93 | |||||||||||||||
| Abe Lyman And His Orchestra | 1928 | Vitaphone | X | 2274 | 1 | VA-2274-1-1 | Lyman, Abe & his Orch. | DG | 6-Nov-93 | |||||||||||
| Abe Lyman And His Orchestra | 1928 | Vitaphone | X | 1 | LOC | VA-2338 | 15-Sep-10 | |||||||||||||
| Abe Lyman And His Orchestra | 1928 | Vitaphone | X | 1 | LOC | VA-2274 | 15-Sep-10 | |||||||||||||
| Abe Lyman And His Orchestra | 1928 | Vitaphone | X | 2238 | 1 | VA 2338 | Lyman, Abe & his Orch. | MAB | 6-Nov-93 | |||||||||||
| Abe Lyman And His Orchestra | 1928 | Vitaphone | X | 2238 | 1 | VA 2338 | Lyman, Abe & his Orch. | RHA | 28-Mar-11 | |||||||||||
| Abraham Lincoln | United Artists | X | 1 | 3800 | JJ | b/w reel 3 | 6-Nov-93 | |||||||||||||
| Abraham Lincoln | United Artists | X | 2 | 3800 | JJ | b/w reel 4 | 6-Nov-93 | |||||||||||||
| Abraham Lincoln | United Artists | X | 3 | 3800 | JJ | b/w reel 1 | 6-Nov-93 | |||||||||||||
| Abraham Lincoln | United Artists | X | 4 | 3800 | JJ | b/w reel 2 | 6-Nov-93 | |||||||||||||
| Abraham Lincoln | United Artists | X | 5 | 3800 | JJ | b/w reel 7 | 6-Nov-93 | |||||||||||||
| Abraham Lincoln | United Artists | X | 6 | 3800 | JJ | b/w reel 8 | 6-Nov-93 | |||||||||||||
| Abraham Lincoln | United Artists | X | 7 | 3800 | JJ | b/w reel 5 | 6-Nov-93 | |||||||||||||
| Abraham Lincoln | United Artists | X | 8 | 3800 | JJ | b/w reel 6 | 6-Nov-93 | |||||||||||||
| Abraham Lincoln | United Artists | X | 9 | 5119 3800 | JJ | 6-Nov-93 | ||||||||||||||
| Academy Award Broadcast 1951 Parts 1 & 2 | X | BFI | 18-Feb-11 | |||||||||||||||||
| Accordian Joe | Paramount | X | 1 | PT 07-1-3 | HLI | short | 6-Nov-93 | |||||||||||||
| Ace of Scotland Yard | Universal Pictures | X | 2 | CK | 28-Mar-11 | |||||||||||||||
| Ace Of Scotland Yard | Universal Pictures | X | 1 | VP | 6-Nov-93 | |||||||||||||||
| Across The Border | Vitaphone | X | 2664 | 1 | Sarah Padden | UCLA | 15-Feb-11 | |||||||||||||
| Adamastor Aria from L'Africana by Titto Ruffo | X | BFI | 18-Feb-11 | |||||||||||||||||
| Adios - trailer, Spanish version of The Lash | 1930 | Vitaphone | X | 1 | Richard Barthalmess | Mary Astor | PY | 24-Feb-11 | ||||||||||||
| Adventures in Africa - trailer | Vitaphone | X | 4779 | 1 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #1 | Vitaphone | X | 4681 | 1 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #1 | Vitaphone | X | 4682 | 2 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #2 | Vitaphone | X | 4692 | 1 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #2 | Vitaphone | X | 4693 | 2 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #3 | Vitaphone | X | 4698 | 1 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #3 | Vitaphone | X | 4699 | 2 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #4 | Vitaphone | X | 4712 | 1 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #4 | Vitaphone | X | 4713 | 2 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #5 | Vitaphone | X | 4715 | 1 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #5 | Vitaphone | X | 4716 | 2 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #6 | Vitaphone | X | 4726 | 1 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #6 | Vitaphone | X | 4727 | 2 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #7 | Vitaphone | X | 4767 | 1 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #7 | Vitaphone | X | 4768 | 2 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #8 | Vitaphone | X | 4769 | 1 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #8 | Vitaphone | X | 4770 | 2 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #9 | Vitaphone | X | 4771 | 1 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Adventures In Africa #9 | Vitaphone | X | 4772 | 2 of 2 | UCLA | 15-Feb-11 | ||||||||||||||
| Africa | Universal Pictures | X | 1 | 146-1 | Oswald | MB | cartoon | 6-Nov-93 | ||||||||||||
| Africa | 1930 | Universal Pictures | X | X | Oswald | GEH | cartoon | 16mm | 24-Apr-96 | |||||||||||
| Africa | 1930 | Universal Pictures | X | X | Oswald | GEH | cartoon; this copy labeled 'Show-at-Home Library" | 16mm | 24-Apr-96 | |||||||||||
| Africa Speaks! | 1930 | Columbia | X | 1 | CP 436-A | AF | b/w #5 | 6-Nov-93 | ||||||||||||
| Africa Speaks! | 1930 | Columbia | X | 2 | CP-435-B | AF | b/w #4 | 6-Nov-93 | ||||||||||||
| Africa Speaks! | 1930 | Columbia | X | 4 | CP-435-B | AF | b/w #2 | 6-Nov-93 | ||||||||||||
| Africa Speaks! | 1930 | Columbia | X | 5 | CP 436-A | AF | b/w #1 | 6-Nov-93 | ||||||||||||
| Africa Speaks! | 1930 | Columbia | X | 6 | CP 437-A | AF | b/w #8 | 6-Nov-93 | ||||||||||||
| Africa Speaks! | 1930 | Columbia | X | 8 | CP 437-A | AF | b/w #6 | 6-Nov-93 | ||||||||||||
| Africa Squawks | Tiffany | X | 1 | MK | 6-Nov-93 | |||||||||||||||
| Africa Squawks | Tiffany | X | 2 | MK | 6-Nov-93 | |||||||||||||||
| After the Roundup | Vitaphone | X | 2900 | 1 | Rangers, The | UCLA | 2 copies | 15-Feb-11 | ||||||||||||
| After The Show | Pathe | X | 2 | D-0572 | JJ | cracked | 6-Nov-93 | |||||||||||||
| Against The Rules | RKO | X | 2 | D-1508-2 | JJ | cracked | 6-Nov-93 | |||||||||||||
| Against The Rules | RKO | X | JJ | 6-Nov-93 | ||||||||||||||||
| Air Raid | X | BFI | 18-Feb-11 | |||||||||||||||||
| Al Herman "Assassin Of Gr (Sic) | Vitaphone | X | 2578 | 1 | VA-2578-1-2 | Herman, Al | DG | 6-Nov-93 | ||||||||||||
| Al Jolson In A Plantation Act | Vitaphone | X | VA-359 | Jolson, Al | L | 21-Oct-95 | ||||||||||||||
| Al Lyons And His Four Horsemen | 1929 | Vitaphone | X | 1 | LOC | VA-2789 | 15-Sep-10 | |||||||||||||
| Al Trahan | Vitaphone | X | 936 | 1 | 936 | Al Trahan | RH | 26-Apr-11 | ||||||||||||
| Alan Prior | X | BFI | 18-Feb-11 | |||||||||||||||||
| Albert Spalding playing "To A Wild Rose" by MacDowall and | Vitaphone | X | 1 | CA-802-2-1 | Albert Spalding | CP | 28-Mar-11 | |||||||||||||
| Albert Spalding playing "To A Wild Rose" by MacDowall and | Vitaphone | X | 802 | 1 | UCLA | 15-Feb-11 | ||||||||||||||
| Albert Spalding playing Schubert's "Ave Maria" and Brahms' | Vitaphone | X | 797 | 1 | UCLA | 15-Feb-11 | ||||||||||||||
| Albert Spalding, No. 798 | 1929 | Vitaphone | X | 1 | LOC | VA-798 | 15-Sep-10 | |||||||||||||
| Alias Jimmy Valentine | 1929 | MGM | X | 1-6, 9-10 | LOC | 15-Sep-10 | ||||||||||||||
| All Girl Revue, The | Vitaphone | X | 818 | 1 | UCLA | 15-Feb-11 | ||||||||||||||
| All In Fun | Vitaphone | X | 2247 | Hyams & McIntyre | JBE | TAPE 48-V | 29-Dec-93 | |||||||||||||
| All In Fun | X | VA 2247-2-4 | RH | 21-Feb-11 | ||||||||||||||||
| All Night Long / Rio Rita | X | 0102-4 | RLC | |||||||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | ? | HLI | "1-14 minus" | 6-Nov-93 | |||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 1 | 5114 | JJ | b/w reel 3 | 6-Nov-93 | ||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 2 | 5114 | JJ | b/w reel 4 | 6-Nov-93 | ||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 3 | 5114 | JJ | b/w reel 1 | 6-Nov-93 | ||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 4 | 5114 | JJ | b/w reel 2 | 6-Nov-93 | ||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 5 | 5114 | JJ | b/w reel 7 | 6-Nov-93 | ||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 6 | 5114 | JJ | 6-Nov-93 | |||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 7 | 5114 | JJ | b/w reel 5 | 6-Nov-93 | ||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 8 | 5114 | JJ | 6-Nov-93 | |||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 9 | 5114 | JJ | 6-Nov-93 | |||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 10 | 5114 | JJ | b/w reel 12 | 6-Nov-93 | ||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 11 | 5114 | JJ | 6-Nov-93 | |||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 12 | 5114 | JJ | b/w reel 10 | 6-Nov-93 | ||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 13 | 5114 | JJ | 6-Nov-93 | |||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 14 | 5114 | JJ | 6-Nov-93 | |||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 1 | MCO | 6-Nov-93 | ||||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 2 | MCO | 6-Nov-93 | ||||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 6 | MCO | 6-Nov-93 | ||||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 7 | MCO | 6-Nov-93 | ||||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 8 | MCO | 6-Nov-93 | ||||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 9 | MCO | 6-Nov-93 | ||||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 10 | MCO | 6-Nov-93 | ||||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 11 | MCO | 6-Nov-93 | ||||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 13 | MCO | 6-Nov-93 | ||||||||||||||
| All Quiet On The Western Front | 1930 | Universal Pictures | X | 14 | MCO | 6-Nov-93 | ||||||||||||||
| Allegretto Misterioso - "Hatters Castle" | 1941 | X | BFI | 18-Feb-11 | ||||||||||||||||
| Aloha | 1931 | Columbia | X | 4 | M.S. 593 | BZ | ||||||||||||||
| Aloha | 1931 | Columbia | X | 8 | M.S. 596 | BZ | ||||||||||||||
| Aloha | Tiffany | X | 1 | M.S. 590 | JN | 6-Nov-93 | ||||||||||||||
| Always Faithful | Vitaphone | X | 3334 | 1 | Blanch Sweet | UCLA | 15-Feb-11 | |||||||||||||
| Ambassador Bill | Fox | X | 8 | Fox 71044-1A | DG | 6-Nov-93 | ||||||||||||||
| America Or Bust | 1930 | Pathe | X | 1-2 | LOC | D-1531 | 15-Sep-10 | |||||||||||||
| America Or Bust | 1930 | Pathe | X | 1-2 | LOC | D-1531, copy 2 | 15-Sep-10 | |||||||||||||
| American Weekly, Tom Ferris | n/a | n/a | X | n/a | LOC | part 2 | 15-Sep-10 | |||||||||||||
| Americans Come Trailer | United Artists | X | M 519-1 | JJ | 6-Nov-93 | |||||||||||||||
| America's Famous Satirist | Vitaphone | X | 863 | 1 | VA-863-1-1 | JN | 6-Nov-93 | |||||||||||||
| America's Popular Composer | Vitaphone | X | 2596-3-2 | Howard, Joseph E. | JBE | TAPE 5-V | 29-Dec-93 | |||||||||||||
| And How | Vitaphone | X | CL | 6-Nov-93 | ||||||||||||||||
| And How | Vitaphone | X | 3719 | 1 | Ann Greenway | UCLA | In Technicolor | 15-Feb-11 | ||||||||||||
| And Wife | Vitaphone | X | CL | 6-Nov-93 | ||||||||||||||||
| And Wife | Vitaphone | X | 3676 | 1 | Frank Davis | UCLA | 15-Feb-11 | |||||||||||||
| Angora Love | 1929 | MGM | X | BFI | 18-Feb-11 | |||||||||||||||
| Angora Love | 1929 | MGM | X | 1-2 | UCLA | 15-Feb-11 | ||||||||||||||
| Ann Codee & Frank Orth | Vitaphone | X | 756 | 1 | Ann Codee & Frank Orth | UCLA | 15-Feb-11 | |||||||||||||
| Anna Case | 1926 | Vitaphone | X | 294 | 1 | 294 | Case. Anna | AS | 6-Nov-93 | |||||||||||
| Anna Case | 1926 | Vitaphone | X | 294 | 1 | VX 56 M-294 | Case. Anna | EBL | 6-Nov-93 | |||||||||||
| Anna Case | 1926 | Vitaphone | X | Case, Anna | Cachuca, A.; Anhello, B. | JBE | TAPE 21-V | 29-Dec-93 | ||||||||||||
| Anna Case | 1926 | Vitaphone | X | 294 | 1 | UCLA | cracked copy | 15-Feb-11 | ||||||||||||
| Annabelle's Affairs | 1930 | Fox | X | 4 | Jeanette MacDonald | FP | 24-Feb-11 | |||||||||||||
| Arden & Ohman | 1927 | Vitaphone | X | 553 | 1 | 553-5 | Arden & Ohman | AS | 6-Nov-93 | |||||||||||
| Arden & Ohman | 1927 | X | BFI | 18-Feb-11 | ||||||||||||||||
| Arden & Ohman | 1927 | Vitaphone | X | 553 | 1 | 553-5 | Arden & Ohman | BK | 16-Feb-11 | |||||||||||
| Arden & Ohman | 1927 | Vitaphone | X | 553-5 | Arden & Ohman | JBE | TAPE 10-V | excerpts only | 29-Dec-93 | |||||||||||
| Arden & Ohman | 1927 | Vitaphone | X | 1 | 553-5 | Arden & Ohman | LK/DD | 10-Mar-11 | ||||||||||||
| Arden & Ohman | 1927 | Vitaphone | X | 1 | LOC | VA-533 | 15-Sep-10 | |||||||||||||
| Arden & Ohman | 1927 | Vitaphone | X | 1 | LOC | VA-533, copy 2 | 15-Sep-10 | |||||||||||||
| Arden & Ohman | 1927 | Vitaphone | X | 553-5 | VA-553-5 Rec. 107 Vol. +6 | MC | 5/16/27 in wax | 20-Jun-92 | ||||||||||||
| Arden & Ohman | 1927 | Vitaphone | X | 553-5 | Rec. 107 Vol. +6 | MT | 25-Feb-11 | |||||||||||||
| Arden & Ohman | 1927 | Vitaphone | X | 553 | 1 | Arden and Ohman | UCLA | 15-Feb-11 | ||||||||||||
| Arizona Kid | Fox | X | 4 | 62084 | ? | 6-Nov-93 | ||||||||||||||
| Arnaut Brothers | Vitaphone (Victor) | 1 | CS | Vaudeville turn, recorded 26 May, 1927 | 1-Apr-11 | |||||||||||||||
| Arnheim, Gus | Vitaphone | X | 2136-5-1 | Arnheim, Gus; & his Orch. | JBE | TAPE 3-V | 29-Dec-93 | |||||||||||||
| Arnheim, Gus | Vitaphone | X | 2585-2-2 | Arnheim, Gus; & his Orch. | JBE | TAPE 4-V | 29-Dec-93 | |||||||||||||
| Around The Corner | Columbia | X | 6M | 225 | RH | Columbia Pictures Corp, Reel 6M T3, Start, CP-225, “Around the Corner”. | ||||||||||||||
| Around The World Via Graf Zepplin | n/a | Talking Picture Epics, Inc. | X | 2-3 | LOC | 15-Sep-10 | ||||||||||||||
| Arrowsmith | United Artists | X | 5, 7 | GD | 12", 33 RPM, 2 sided | 17-Feb-11 | ||||||||||||||
| Arrowsmith | United Artists | X | 6, 8 | GD | 12", 33 RPM, 2 sided | 17-Feb-11 | ||||||||||||||
| Arrowsmith | United Artists | X | 9, 11 | GD | 12", 33 RPM, 2 sided | 17-Feb-11 | ||||||||||||||
| Arrowsmith | United Artists | X | 10 | GD | 12", 33 RPM, 1 sided | 17-Feb-11 | ||||||||||||||
| Arrowsmith | Universal Pictures | X | 2, 4 | GD | 12", 33 RPM, chip in grooves | 17-Feb-11 | ||||||||||||||
| Asphalt Jungle | 1950 | X | BFI | Interview with Sterling Hayden | 18-Feb-11 | |||||||||||||||
| Assassination of Grief and Remorse, The | Vitaphone | X | 2578 | 1 | UCLA | 15-Feb-11 | ||||||||||||||
| Astronomy | X | BFI | 18-Feb-11 | |||||||||||||||||
| At A Talkie Studio (?) | Columbia | X | 1 | 53718 | RH | C 53718, Buddy Doyle, Reel 1, Start | ||||||||||||||
| At Home | Vitaphone | X | 3827 | 1 of 2 | The Potters, #2 | UCLA | 15-Feb-11 | |||||||||||||
| At Home | Vitaphone | X | 3828 | 2 of 2 | The Potters, #2 | UCLA | 15-Feb-11 | |||||||||||||
| At The Church Festival | Vitaphone | X | 3280 | 1 | Dick Henderson | UCLA | 15-Feb-11 | |||||||||||||
| At The Dentist's | 1929 | Pathe | X | 1 | 9131-1 | DG | 6-Nov-93 | |||||||||||||
| At The Dentist's | 1929 | Pathe | X | 1-2 | LOC | 15-Sep-10 | ||||||||||||||
| At The Dentist's | 1929 | George LeMaire Comedies | X | 1 | D-9131-1 | George LeMaire | Louis Simon | LPR | 1-Mar-11 | |||||||||||
| At The Dentist's | 1929 | George LeMaire Comedies | X | 1 | D-9131-2 | George LeMaire | Louis Simon | LPR | 1-Mar-11 | |||||||||||
| At The Party | Vitaphone | X | 783 | 1 | Bud Harris and Frank Radcliffe | UCLA | 15-Feb-11 | |||||||||||||
| At The Seashore | 1929 | Vitaphone | X | 753 | 1 | Ethel Sinclair & Marge LaMarr | UCLA | 15-Feb-11 | ||||||||||||
| Atlantic | 1929 | British International Pictures | X | 5 | H | b/w #7 | check b/w or sep discs? | 6-Nov-93 | ||||||||||||
| Atlantic | 1929 | British International Pictures | X | 7 | H | b/w #5 | 6-Nov-93 | |||||||||||||
| Audio Review #2 | Pathe | X | 1-3 | DR-2 | Jolson, Al | JN | 6-Nov-93 | |||||||||||||
| Audio Review #20 | Pathe | X | 1 | DR-220 | TCW | 6-Nov-93 | ||||||||||||||
| Audio Review Special | Pathe | X | 1 | DRS-1 | TCW | 6-Nov-93 | ||||||||||||||
| Author, The | Vitaphone | X | 2252 | 1 | Walter Weems | UCLA | 15-Feb-11 | |||||||||||||
| Autumn (Silly Symphony) | Columbia | X | 1 | CP-152 | RH | 10-Mar-11 | ||||||||||||||
| Aviateur, L' - trailer (French release) | Vitaphone | X | F3118 | 1 | UCLA | 15-Feb-11 | ||||||||||||||
| Aviator, The | 1929 | X | BFI | 18-Feb-11 | ||||||||||||||||
| Aviator, The - trailer | Vitaphone | X | 3118 | 1 | UCLA | 15-Feb-11 | ||||||||||||||
| Awakening, The | X | 47642 | RLC | Cracked | ||||||||||||||||
| Babes On Broadway | 1941 | X | BFI | 18-Feb-11 | ||||||||||||||||
| Baby Rose Marie | Vitaphone | X | 809 | 1 | VA-809-1-2 | Rose Marie | JN | 6-Nov-93 | ||||||||||||
| Baby Talks | 1929 | Universal Pictures | X | 5045-1 | 1 | PM | "Show At Home Library" | 18-Dec-97 | ||||||||||||
| Baby Talks | 1929 | Universal Pictures | X | X | 5045-2 | 2 | PM | "Show At Home Library" | 18-Dec-97 | |||||||||||
| Baby Talks | 1929 | Universal Pictures | X | 1,2 | 5045-1 & -2 | RH | 10-Mar-11 | |||||||||||||
| Bachelor Apartment | RKO | X | 1 | CF | 2-Jan-97 | |||||||||||||||
| Bachelor Apartment | RKO | X | 2 | CF | 2-Jan-97 | |||||||||||||||
| Bachelor Apartment | RKO | X | 5 | CF | 2-Jan-97 | |||||||||||||||
| Bachelor Apartment | RKO | X | 6 | CF | 2-Jan-97 | |||||||||||||||
| Bachelor Father | MGM | X | 1 | MCO | 6-Nov-93 | |||||||||||||||
| Bachelor Father | MGM | X | 2 | MCO | 6-Nov-93 | |||||||||||||||
| Bachelor Father | MGM | X | 3 | MCO | 6-Nov-93 | |||||||||||||||
| Bachelor Father | MGM | X | 4 | MCO | 6-Nov-93 | |||||||||||||||
| Bachelor Father | MGM | X | 5 | MCO | 6-Nov-93 | |||||||||||||||
| Bachelor Father | MGM | X | 6 | MCO | 6-Nov-93 | |||||||||||||||
| Bachelor Father | MGM | X | 7 | MCO | 6-Nov-93 | |||||||||||||||
| Bachelor Father | MGM | X | 8 | MCO | 6-Nov-93 | |||||||||||||||
| Back Pay | 1930 | Warner Bros. | X | 3923 | 1 | 3923 | HS | 6-Nov-93 | ||||||||||||
| Back Pay | 1930 | Warner Bros. | X | 3924 | 2 | 3924 | HS | 6-Nov-93 | ||||||||||||
| Back Pay | 1930 | Warner Bros. | X | 3925 | 3 | 3925 | HS | 6-Nov-93 | ||||||||||||
| Back Pay | 1930 | Warner Bros. | X | 3926 | 4 | 3926 | HS | 6-Nov-93 | ||||||||||||
| Back Pay | 1930 | Warner Bros. | X | 3927 | 5 | 3927 | HS | 6-Nov-93 | ||||||||||||
| Back Pay | 1930 | Warner Bros. | X | 3928 | 6 | 3928 | HS | 6-Nov-93 | ||||||||||||
| Back Pay | 1930 | Warner Bros. | X | 3929 | 7 | 3929 | HS | 6-Nov-93 | ||||||||||||
| Back Pay | 1930 | First National | X | A | VA 3926 | MSU | 6-Nov-93 | |||||||||||||
| Back Pay | 1930 | First National | X | 1 | Corrine Griffith | Grant Withers | PY | 24-Feb-11 | ||||||||||||
| Back Pay - trailer | 1930 | Vitaphone | X | 1 | Corrine Griffith | PY | 24-Feb-11 | |||||||||||||
| Back Pay - trailer | 1930 | Vitaphone | X | 3886 | 1 | UCLA | 15-Feb-11 | |||||||||||||
| Backfield Aces | 1930 | Pathe | X | DKR 1616 | 1 | GAA | Football short | |||||||||||||
| Bacon Grabbers | MGM | X | 1-2 | UCLA | 15-Feb-11 | |||||||||||||||
| Bad Boy From A Good Family, A | 1929 | Vitaphone | X | 724 | 1 | Phil Baker | UCLA | 15-Feb-11 | ||||||||||||
| Bad Man, The | Vitaphone | X | 6 | FA-4296-1-58 | DG | 6-Nov-93 | ||||||||||||||
| Bad Man, The - trailer | Vitaphone | X | 4220 | 1 | UCLA | 15-Feb-11 | ||||||||||||||
| Bad One, The | United Artists | X | 1 | 4116 | DC | b/w reel 3 | 6-Nov-93 | |||||||||||||
| Bad One, The | United Artists | X | 2 | 4117 | DC | b/w reel 4 | 6-Nov-93 | |||||||||||||
| Bad One, The | United Artists | X | 3 | 4118 | DC | b/w reel 1 | 6-Nov-93 | |||||||||||||
| Bad One, The | United Artists | X | 4 | 4119 | DC | b/w reel 2 | 6-Nov-93 | |||||||||||||
| Bad One, The | United Artists | X | 5 | 4120 | DC | b/w reel 7 | 6-Nov-93 | |||||||||||||
| Bad One, The | United Artists | X | 6 | 4121 | DC | b/w reel 8 | 6-Nov-93 | |||||||||||||
| Bad One, The | United Artists | X | 7 | 4122 | DC | b/w reel 5 | 6-Nov-93 | |||||||||||||
| Bad One, The | United Artists | X | 8 | 4123 | DC | b/w reel 6 | 6-Nov-93 | |||||||||||||
| Bad Sister, The | 1931 | Universal Pictures | X | 1 | HLI | 6-Nov-93 | ||||||||||||||
| Bad Sister, The | 1931 | Universal Pictures | X | 2 | HLI | 6-Nov-93 | ||||||||||||||
| Bad Sister, The | 1931 | Universal Pictures | X | 3 | HLI | 6-Nov-93 | ||||||||||||||
| Bad Sister, The | 1931 | Universal Pictures | X | 4 | HLI | 6-Nov-93 | ||||||||||||||
| Bad Sister, The | 1931 | Universal Pictures | X | 5 | HLI | 6-Nov-93 | ||||||||||||||
| Bad Sister, The | 1931 | Universal Pictures | X | 6 | HLI | 6-Nov-93 | ||||||||||||||
| Bad Sister, The | 1931 | Universal Pictures | X | 7 | HLI | 6-Nov-93 | ||||||||||||||
| Balalaika (English Air Trailer) | 1940 | X | BFI | 18-Feb-11 | ||||||||||||||||
| Band Beautiful, The | Vitaphone | X | 2573 | 1 | UCLA | 15-Feb-11 | ||||||||||||||
| Banjo Solo, A | Gaumont | X | 1 | 3136 | GEH | 3 copies | 24-Mar-11 | |||||||||||||
| Banjo Solo, A | Gaumont | X | 112 | JW | 12", 78 rpm | w/intro in French | 21-Nov-97 | |||||||||||||
| Banjoland | Vitaphone | X | 2560 | 1 | 2560-1-3 | Peabody, Eddie | MKH | 6-Nov-93 | ||||||||||||
| Banjomania | Vitaphone | X | 1 | no # | AS | 6-Nov-93 | ||||||||||||||
| Barbership Chord, The | Vitaphone | X | 3640 | 1 | UCLA | 15-Feb-11 | ||||||||||||||
| Barker, The | 1928 | First National Pictures | X | 3 | 2933-1-5 | Milton Sills | GL | 2 copies | 15-Feb-11 | |||||||||||
| Barnyard Battle | Disney | X | CL | cartoon | 6-Nov-93 | |||||||||||||||
| Barnyard Battle, The | Disney | X | 1 | JD-57 | TRO | Disney Mickey Mouse Cartoon | 30-Mar-11 | |||||||||||||
| Barry & Whitledge | Vitaphone | X | 941 | 1 | 941 | Barry & Whitledge | RH | 26-Apr-11 | ||||||||||||
| Baseball | 1927 | Vitaphone | X | 507 | 1 | Leo Carillo | UCLA | 15-Feb-11 | ||||||||||||
| Bat Whispers, The | United Artists | X | 1 | 5069 | JJ | b/w reel 10 | 6-Nov-93 | |||||||||||||
| Bat Whispers, The | United Artists | X | 2 | 5070 | JJ | b/w reel 4 | 6-Nov-93 | |||||||||||||
| Bat Whispers, The | United Artists | X | 3 | 5073 | JJ | b/w reel 5 | 6-Nov-93 | |||||||||||||
| Bat Whispers, The | United Artists | X | 4 | 5070 | JJ | b/w reel 2 | 6-Nov-93 | |||||||||||||
| Bat Whispers, The | United Artists | X | 5 | 5073 | JJ | b/w reel 3 | 6-Nov-93 | |||||||||||||
| Bat Whispers, The | United Artists | X | 7 | 5076 | JJ | b/w reel 9 | 6-Nov-93 | |||||||||||||
| Bat Whispers, The | United Artists | X | 9 | 5076 | JJ | b/w reel 7 | 6-Nov-93 | |||||||||||||
